Entry Fee: $20 per entry due by Saturday, January 10th
Select one player as your Team Captain for each playoff round. Captain scores are multiplied:
| Offense | |
|---|---|
| Passing Yards | 1 pt per 25 yards |
| Passing TD | 4 pts |
| Interceptions | -2 pts |
| Rushing Yards | 1 pt per 10 yards |
| Rushing TD | 6 pts |
| Receiving Yards | 1 pt per 10 yards |
| Receiving TD | 6 pts |
| 2 Point Conversion | 2 pts |
| Fumble Lost | -2 pts |
| Passing Bonus (300 yards) | 5 pts |
| Rushing Bonus (100 yards) | 5 pts |
| Receiving Bonus (100 yards) | 5 pts |
| Defense | |
| 0 Points Allowed | 10 pts |
| 1-9 Points Allowed | 8 pts |
| 10-19 Points Allowed | 6 pts |
| 20-29 Points Allowed | 4 pts |
| 30+ Points Allowed | 0 pts |
| Interception | 2 pts |
| Fumble Recovery | 2 pts |
| Sack | 1 pt |
| Defensive/Return TD | 6 pts |
| Extra Point Return | 2 pts |
| Safety | 2 pts |
| Kicking | |
| 0-39 yard FG | 2 pts |
| 40-49 yard FG | 3 pts |
| 50+ yard FG | 4 pts |
| Extra Point | 1 pt |